Mixed Match Result
Grade: C Special 2 | Round: 10 |
Home Team: Buckley Park | Away Team: Keilor |
Man 1: Emergency 1 | Man 1: Daniel, Chris |
Man 2: Durand, Colin | Man 2: Symons, Clint |
Lady 1: Sanders, Natalie | Lady 1: Wisbey, Kim |
Lady 2: Cooper, Lisette | Lady 2: Daniel, Bronwyn |
Home Emergencies: Hamish Stewart - B Reserve 4 Mens - 4 Seasons ago   |
Away Emergencies:   |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 6   | 4   |
Set 3 (M1+L1) | 2   | 6   |
Set 4 (M2+L2) | 6   | 1   |
Set 5 (M1+L2) | 3   | 6   |
Set 6 (M2+L1) | 6   | 3   |
Total | 24   | 26   |
Winning Team: Keilor